Gold Rate Today in Chennai 21 October, 2025

24K Gold/g

₹ 13,135 - ₹23.16

22K Gold/g

₹ 12,040 - ₹21.23

18K Gold/g

₹ 9,851 - ₹17.37

Today’s gold price in Chennai is ₹13134.60 per gram for 24 karat gold, ₹12040.05 per gram for 22 karat gold, and ₹9850.95 per gram for 18 karat gold (also known as 999 gold). Stay updated with the latest Chennai gold rate today for smart investment decisions.

Today 24 Carat Gold Rate Per Gram in Chennai (INR)

Gram Today Yesterday Change
1 ₹13,135 ₹13,158 - ₹23.16
8 ₹105,077 ₹105,262 - ₹185.28
10 ₹131,346 ₹131,578 - ₹231.60
100 ₹1,313,460 ₹1,315,776 - ₹2,316.00

Today 22 Carat Gold Rate Per Gram in Chennai (INR)

Gram Today Yesterday Change
1 ₹12,040 ₹12,061 - ₹21.23
8 ₹96,320 ₹96,490 - ₹169.84
10 ₹120,401 ₹120,613 - ₹212.30
100 ₹1,204,005 ₹1,206,128 - ₹2,123.00

Today 18 Carat Gold Rate Per Gram in Chennai (INR)

Gram Today Yesterday Change
1 ₹9,851 ₹9,868 - ₹17.37
8 ₹78,808 ₹78,947 - ₹138.96
100 ₹98,510 ₹98,683 - ₹173.70
10 ₹985,095 ₹986,832 - ₹1,737.00

Gold Rate in Chennai for Last 10 Days

Date 24K 22K 18K
Oct 21, 2025₹13,135 (-23.16)₹12,040 (-21.23)₹9,851 (-17.37)
Oct 20, 2025₹13,158 (+18.71)₹12,061 (+17.15)₹9,868 (+14.03)
Oct 19, 2025₹13,139 (-356.86)₹12,044 (-327.12)₹9,854 (-267.65)
Oct 18, 2025₹13,496 (+359.75)₹12,371 (+329.77)₹10,122 (+269.82)
Oct 17, 2025₹13,136 (+85.77)₹12,041 (+78.62)₹9,852 (+64.33)
Oct 16, 2025₹13,050 (+27.09)₹11,963 (+24.84)₹9,788 (+20.32)
Oct 15, 2025₹13,023 (+317.87)₹11,938 (+291.38)₹9,767 (+238.40)
Oct 14, 2025₹12,705 (+127.35)₹11,647 (+116.74)₹9,529 (+95.51)
Oct 13, 2025₹12,578 (+25.66)₹11,530 (+23.51)₹9,434 (+19.24)
Oct 12, 2025₹12,552 (+142.96)₹11,506 (+131.05)₹9,414 (+107.23)
Oct 11, 2025₹12,409₹11,375₹9,307